14th KIIT International Chess Festival - 2023" - Catagory "B"


Total: 330
ID Name State Rank Score
4 Sham R Tamilnadu 1 8.5
5 Gyana Sai Santhosh M Andhra Pradesh 2 8.5
6 Basak Bishal West Bengal 3 8.5
7 Supratim Ghosh West Bengal 4 8
8 Gaurav Das West Bengal 5 8
9 Ramana Babu B. Andhra Pradesh 6 8
10 Soumyajit Das (Jr) West Bengal 7 7.5
11 Selvabharathy T Tamilnadu 8 7.5
12 Samyak Dharewa West Bengal 9 7.5
13 Sanjay Chhabra NewDelhi 10 7.5
14 Cheniram Pegu Assam 11 7.5
15 Muthukumar Mukesh Tamilnadu 12 7.5
16 Lalit Ranjan Sahu Odisha 13 7.5
17 Raghuraj Pratap Singh West Bengal 14 7.5
18 Aditya Vikram Mishra Odisha 15 7.5
19 Utkal Dash Karnataka 16 7.5
20 Suresh Duvvala Telangana 17 7.5
21 Anurag Jaiswal West Bengal 18 7.5
22 Mudil Dharewa West Bengal 19 7
23 Saurabh Kumar Bihar 20 7
24 Alka Das Jharkhand 21 7
25 Surada Yashaswi Satya Gangadhar Andhra Pradesh 22 7
26 Vikash Nishad Uttar Pradesh 23 7
27 Shlok Bhar West Bengal 24 7
28 Pratyasha Jena Odisha 25 7
29 Das Basant Kumar Odisha 26 7
30 Gaurav Sharma NewDelhi 27 7
31 Chourasia Pratik Odisha 28 7
32 Sk. Md. Abdul Muttalib Bangladesh 29 7
33 Yashsva Anil Kanholkar CT 30 7
34 Uttam Chatria KIIT, Odisha 31 7
35 Nayak Sanjeeban Odisha 32 7
36 Mishra Srinibas Odisha 33 7
37 Mahesh Prasad Sethi Odisha 34 7
38 Suravi Bhattacharya West Bengal 35 7
39 Kumari Prasad Jagriti Andhra Pradesh 36 7
40 Ishan Sinha West Bengal 37 7
41 Manoj Kumar Behera Odisha 38 7
42 Raman Siddhardh B Andhra Pradesh 39 7
43 Rathore S.K. Madhya Pradesh 40 6.5
44 Sagnik Halder West Bengal 41 6.5
45 Saptarshi Talukdar West Bengal 42 6.5
46 Shravan Sriram Tamilnadu 43 6.5
47 Timalsina Khom Prasad Nepal 44 6.5
48 Rituraj Tamuli Assam 45 6.5
49 Abhishek Shankar Uttar Pradesh 46 6.5
50 Atharva Kale Karnataka 47 6.5
51 Aamuktha Guntaka Andhra Pradesh 48 6.5
52 Mishra Om Odisha 49 6.5
53 Pranav A J Karnataka 50 6.5
54 Karmakar Ramen Odisha 51 6.5
55 Nidhish Shyamal Telangana 52 6.5
56 Aditya Ranjan Das Odisha 53 6.5
57 Rabindra Kumar Ojha Odisha 54 6.5
58 Srijon Saha West Bengal 55 6.5
59 Kumaran Charan Telangana 56 6.5
60 Advik Amit Agrawal Maharastra 57 6.5
61 Danvanth R Tamilnadu 58 6.5
62 Ranit Maity West Bengal 59 6.5
63 Vijayakumar Vidvath Bharadwaj Tamilnadu 60 6.5
64 Sanket Sagar Dash Odisha 61 6
65 Debarpit Mishra Odisha 62 6
66 Parigyan Chakraborty West Bengal 63 6
67 Sandeep Chitkara NewDelhi 64 6
68 Aryan Goswami CT 65 6
69 Divyanshu Kumar Singh Bihar 66 6
70 Kinkar Roy Tripura 67 6
71 Rajan N Sundar Odisha 68 6
72 Rabindra Sahu Odisha 69 6
73 Vakada Sriram Jayin Andhra Pradesh 70 6
74 Soma Shankara Sharma B Karnataka 71 6
75 Debayan Ray West Bengal 72 6
76 Neelabhro Bandyopadhyay West Bengal 73 6
77 Sovna Sonali Jena Odisha 74 6
78 Anantajit Seal West Bengal 75 6
79 Sahejdeep Kaur Telangana 76 6
80 Mayanka Paul West Bengal 77 6
81 Nayak Narayan Odisha 78 6
82 Rajesh Kumar Nayak Odisha 79 6
83 Aahil Patra West Bengal 80 6
84 Mohapatra Ayush Aryan Odisha 81 6
85 Ram Krushna Charchi Odisha 82 6
86 Tanmay Talin Behera Odisha 83 6
87 Swathi A Andhra Pradesh 84 6
88 Sabar Akshaya KIIT, Odisha 85 6
89 Arijit Ghosh West Bengal 86 6
90 Sri Darshini T Telangana 87 6
91 Nayak Surajit KIIT, Odisha 88 6
92 Manish Kumar Thaneshwar Madhya Pradesh 89 6
93 Yogender NewDelhi 90 6
94 Taneesha Drolia CT 91 6
95 Avinash Reddy Y V Andhra Pradesh 92 6
96 Rama Mohan Rao N Andhra Pradesh 93 6
97 Samhita Pungavanam Telangana 94 6
98 Abhiraj De Jharkhand 95 6
99 Sidharth Bhargav Chhatishgarh 96 6
100 Md. Tamizar Rahman Bangladesh 97 6
101 Birendra Raita KIIT, Odisha 98 6
102 Mithun Pranav Tamilnadu 99 6
103 Dhanuka Aman West Bengal 100 6
104 Sudipta Sadhu West Bengal 101 6
105 Abhinav Singh Jharkhand 102 6
106 Hembram Shyamu Odisha 103 6
107 Binod Kanhar KIIT, Odisha 104 5.5
108 Satyajit Sarkar West Bengal 105 5.5
109 Sahoo Dasharathi Odisha 106 5.5
110 Anirudh Rathna Arvind Tamilnadu 107 5.5
111 Granthik Mallick West Bengal 108 5.5
112 Khillo Purna KIIT, Odisha 109 5.5
113 Vivaan Mittal Chhatishgarh 110 5.5
114 Babula Bhoi KIIT, Odisha 111 5.5
115 Kadraka Jogendra KIIT, Odisha 112 5.5
116 Yashvi Jain Telangana 113 5.5
117 Sayan Barua West Bengal 114 5.5
118 Susmita Bhowmick Assam 115 5.5
119 Disha U A Karnataka 116 5.5
120 Rudrasish Som West Bengal 117 5.5
121 Ashwin Bala R Tamilnadu 118 5.5
122 Vijaya Kumar A.V.S. Andhra Pradesh 119 5.5
123 Mughaho Awomi Nagaland 120 5.5
124 Anabil Goswami Tripura 121 5.5
125 Deeptorshi Das West Bengal 122 5.5
126 Krishnaav Hazarika Assam 123 5.5
127 Mulakala Satya Rakesh Andhra Pradesh 124 5.5
128 Ahanjit Banerjee West Bengal 125 5.5
129 Himanshu Kumar Mallick Odisha 126 5.5
130 Md. Shahidul Islam Bangladesh 127 5.5
131 Saiman Gamango KIIT, Odisha 128 5.5
132 Srijit Roy West Bengal 129 5.5
133 Pridhish Kumar S Tamilnadu 130 5.5
134 Megha Patra West Bengal 131 5.5
135 Tuhin Shuvra Das West Bengal 132 5.5
136 Ashutosh Baral Odisha 133 5.5
137 Pritam Darshan Nadimpalli Andhra Pradesh 134 5.5
138 Satyajit Mohapatra Odisha 135 5.5
139 Dash Gagan Behari Odisha 136 5.5
140 Pallavi Samir Dey Maharastra 137 5.5
141 Shreyan Bag West Bengal 138 5.5
142 Adhrit Chatterjee West Bengal 139 5.5
143 Bhoi Gunanidhi Odisha 140 5
144 Krishna Karthik N Telangana 141 5
145 Pratyush Nayak Odisha 142 5
146 Shakya Rabindra Nepal 143 5
147 Sunetra Dey West Bengal 144 5
148 Nayak Satyam Odisha 145 5
149 Arnav Drolia CT 146 5
150 Anwit Biswas West Bengal 147 5
151 Jayalakshmi Sahoo Odisha 148 5
152 Adrija Sil West Bengal 149 5
153 Sahu Tusharkant Odisha 150 5
154 Khushal Bagri West Bengal 151 5
155 Surraj Mohanta Odisha 152 5
156 Sk Riaz Uddin West Bengal 153 5
157 Sai Charan Kondisetty Andhra Pradesh 154 5
158 Leli Jakaka KIIT, Odisha 155 5
159 Behera Dillip Odisha 156 5
160 Sandeepa Priyadarshini Sahoo Odisha 157 5
161 Somiddho Rajbanshi West Bengal 158 5
162 Abhigyan Das West Bengal 159 5
163 Vidyuth Bharadwaj V Tamilnadu 160 5
164 Charith Reddy Bethi Telangana 161 5
165 Ritwik Raj Mishra Odisha 162 5
166 Dishita Dey Jharkhand 163 5
167 Amiyanshu Bhowal West Bengal 164 5
168 Dhimal Bharat Nepal 165 5
169 Dadisetty Yaswanth Andhra Pradesh 166 5
170 Sai Krishna Mangaraj Odisha 167 5
171 Jani Rabindra KIIT, Odisha 168 5
172 Hriday Mundada Telangana 169 5
173 Srijan Chatterjee West Bengal 170 5
174 Chandra Sekhar Rout Jharkhand 171 5
175 Janmejaya Dehury KIIT, Odisha 172 5
176 Arixander Johny Tamilnadu 173 5
177 Sashya Singareddy Telangana 174 5
178 Adrita Purkait West Bengal 175 5
179 Panigrahi Shreyas Odisha 176 5
180 Sahana S Tamilnadu 177 5
181 Moshin Khan Odisha 178 5
182 Arkojyoti Banerjee West Bengal 179 5
183 Subhransu Sekhar Dash Odisha 180 5
184 Sailendra Prasad Andhra Pradesh 181 5
185 Rashmi Ranjan Tandi Odisha 182 5
186 Ritvik Agrawalla Odisha 183 5
187 Chatur Murmu KIIT, Odisha 184 5
188 Chemuru Hembram KIIT, Odisha 185 5
189 Biswa Prakash Parida Hariyana 186 5
190 Vakada Aswin Reddy Andhra Pradesh 187 5
191 Ayush Parija Odisha 188 5
192 Trilochan Chhatria Odisha 189 5
193 Abdul Sayeed Mohammed Andhra Pradesh 190 5
194 Dipu Majhi KIIT, Odisha 191 5
195 Aaditya Bhargav Chhatishgarh 192 4.5
196 Nischala Y Andhra Pradesh 193 4.5
197 Dhirendra Kumar Das Odisha 194 4.5
198 Mallick Ranjan Odisha 195 4.5
199 Sushant Mittal Uttar Pradesh 196 4.5
200 Panda Priyabrata Odisha 197 4.5
201 Mishra Manish Odisha 198 4.5
202 Kaushik Chowdhury Bangladesh 199 4.5
203 Jyotika Sahoo Odisha 200 4.5
204 Madhupada Suryanarayana Andhra Pradesh 201 4.5
205 Anagani Sasank Andhra Pradesh 202 4.5
206 Yagneswar Reddy M V S Andhra Pradesh 203 4.5
207 Subramanian T.V. Tamilnadu 204 4.5
208 Bruhathi Kondisetti Telangana 205 4.5
209 Ishani Das KIIT, Odisha 206 4.5
210 Sai Tanishka T Tamilnadu 207 4.5
211 Rimesh Kalo CT 208 4.5
212 Shiyam Satyansh Odisha 209 4.5
213 Akshith Done Telangana 210 4.5
214 Gautam Chintala Telangana 211 4.5
215 Agnibho Mukhopadhyay West Bengal 212 4.5
216 Tridev Tirthankar Odisha 213 4.5
217 Sri Raj Siddhartha P Telangana 214 4.5
218 Mukherjee Dyutimoy West Bengal 215 4.5
219 Ashim Banerjee West Bengal 216 4.5
220 Yuvan Raj A Tamilnadu 217 4.5
221 Rutushree Rutuprava Sahoo Odisha 218 4.5
222 Debapriya Biswal Odisha 219 4.5
223 Tejas Shandilya Bihar 220 4.5
224 Dinesh Reddy Konda Andhra Pradesh 221 4.5
225 Santanu Kumar Dash Odisha 222 4.5
226 Dhiya D S Tamilnadu 223 4.5
227 Bongarala Tanu Sri Sai Telangana 224 4.5
228 Ritwik Banerjee West Bengal 225 4
229 Behera Pramod CT 226 4
230 Anish Adidev Odisha 227 4
231 Hasini Kamabathula Telangana 228 4
232 Srinika Ghosh West Bengal 229 4
233 Pradhan Amlan Odisha 230 4
234 Dalapati Uma KIIT, Odisha 231 4
235 Sathi Sahitya Lahari Andhra Pradesh 232 4
236 Bibekananda Das Odisha 233 4
237 Chittaranjan Jena Odisha 234 4
238 Shuvayu Datta West Bengal 235 4
239 Rajababu B Andhra Pradesh 236 4
240 Madhusudhan Vegi Telangana 237 4
241 Shrestha Raju Nepal 238 4
242 Kapilnithin B M Tamilnadu 239 4
243 Jai Prakash Vanum Andhra Pradesh 240 4
244 Sahu Tuna Odisha 241 4
245 Krishanu Deba Misra Assam 242 4
246 Agnibha Koley West Bengal 243 4
247 Abhigyan Singh Jharkhand 244 4
248 Virat J S Andaman and Nicobar 245 4
249 Dayanidhi Kisan KIIT, Odisha 246 4
250 Ramachandra Madkami KIIT, Odisha 247 4
251 Srikanta Charan Behera Odisha 248 4
252 Ashiya Sultana Bangladesh 249 4
253 Prahalad Moola Telangana 250 4
254 Ansal S Thomas Odisha 251 4
255 Naik Dinabandhu Odisha 252 4
256 Binod Kumar Saw Jharkhand 253 4
257 Abhinab Tripathy Odisha 254 4
258 Protyay Bhowmick West Bengal 255 4
259 Jayaditya Padhy Odisha 256 4
260 Amit Kumar Gouda Odisha 257 4
261 Chinta Abhiram Andhra Pradesh 258 4
262 Panda Bhimsen Odisha 259 4
263 Chandra Mohan Munduri Odisha 260 4
264 Niranjana Nanda West Bengal 261 4
265 Aishani Anand Vaid NewDelhi 262 4
266 Ayanshuraj Munduri Odisha 263 4
267 Shreehan Sengupta West Bengal 264 4
268 Tudu Gopinath KIIT, Odisha 265 4
269 Harihar Ho KIIT, Odisha 266 4
270 Maharjan Raj Bhai Nepal 267 4
271 Alhajjar Mhaid. Syria 268 3.5
272 Suraj Kumar Moharana Odisha 269 3.5
273 Sanjay Kumar Padiami KIIT, Odisha 270 3.5
274 Kandregula Prahlad Andhra Pradesh 271 3.5
275 Yallabilli Srinivasarao Andhra Pradesh 272 3.5
276 Snigdha Bhowmick Assam 273 3.5
277 Sai Susheela Reddycherla Telangana 274 3.5
278 Dhavala Harshit Andhra Pradesh 275 3.5
279 Panda Basundhara Odisha 276 3.5
280 Rishabh Kumar(Dhanbad) Jharkhand 277 3.5
281 Keerthi Goriparthi Telangana 278 3.5
282 Srihaan Inturi Andhra Pradesh 279 3.5
283 Chaitan Chhatria KIIT, Odisha 280 3.5
284 Siddharth Kumar Naik Odisha 281 3.5
285 Priyadarshini Banara KIIT, Odisha 282 3.5
286 Patlolla Indra Reddy Telangana 283 3.5
287 Sai Sanket Panda Odisha 284 3.5
288 Shriyans Sekhar Rout Odisha 285 3.5
289 Suryansu Mahakud Odisha 286 3.5
290 Mayabati Murmu KIIT, Odisha 287 3.5
291 Abhijeet Chandra Odisha 288 3.5
292 Akhaya Kumar Singh Odisha 289 3.5
293 Tulasi Tudu KIIT, Odisha 290 3
294 Sharma Arnav Uttar Pradesh 291 3
295 Sarthak Maji NewDelhi 292 3
296 Swastik Naik Odisha 293 3
297 Shreya Maji NewDelhi 294 3
298 Hyder Ali Mohammed Andhra Pradesh 295 3
299 Debendra Sabar KIIT, Odisha 296 3
300 Subhakanta Nayak Odisha 297 3
301 Saathvik Chakravarthy Ramayanam Telangana 298 3
302 Namashya Nalini Odisha 299 3
303 Harsith K Andaman and Nicobar 300 3
304 Sanidhya S Swain Odisha 301 3
305 Sri Shashanka Mouli Mandapati Andhra Pradesh 302 3
306 Sanoja Xess Odisha 303 3
307 Mahadev Rushita Haju Telangana 304 3
308 Aresetty Vaibhav Andhra Pradesh 305 3
309 Jena Sushree Priyadarshinee KIIT, Odisha 306 3
310 Basudeb Nayak Odisha 307 3
311 Nivesh Chandra Bal Odisha 308 3
312 Arpit Kumar Uttar Pradesh 309 2.5
313 Birua Junu KIIT, Odisha 310 2.5
314 Advika Behera NewDelhi 311 2.5
315 Ritwik Maji NewDelhi 312 2.5
316 Madhupada Manasvi Andhra Pradesh 313 2.5
317 Afsheen Mohammed Andhra Pradesh 314 2.5
318 Mishra Bishnu Mohan Odisha 315 2.5
319 Chandrika Nayak KIIT, Odisha 316 2.5
320 Bag G Odisha 317 2
321 Hartejpal Singh Telangana 318 2
322 Nayak Kanishka Odisha 319 2
323 Seema Purty KIIT, Odisha 320 2
324 Lily Maxima Minz Odisha 321 2
325 Krupa Sindhu Dalei Odisha 322 2
326 Bora Mahendra Assam 323 1.5
327 Arnab Mukherjee West Bengal 324 1.5
328 Esha Xess Odisha 325 1.5
329 Abhasmita Hasda Odisha 326 1.5
330 Adrysh Mukherjee West Bengal 327 1.5
331 Padhi Kamal Lochan Odisha 328 1
332 Gulipalli Varshith Andhra Pradesh 329 1
333 Ajit Kumar Behera Odisha 330 0