14th KIIT International Chess Festival - 2023" - Catagory "C"


Total: 559
ID Name State Rank Score
1 Supratim Ghosh West Bengal 1 8.5
2 Divyanshu Kumar Singh Bihar 2 8
3 Gaurav Sharma Delhi 3 8
4 Yashsva Anil Kanholkar Chhattisgarh 4 7.5
5 Raghul Saro S Tamil Nadu 5 7.5
6 Arnav Drolia Chhattisgarh 6 7.5
7 Danvanth R Tamil Nadu 7 7.5
8 Babula Bhoi KIIT, Odisha 8 7.5
9 Aditya Vikram Mishra Odisha 9 7.5
10 Nayak Surajit KIIT, Odisha 10 7.5
11 Siddhesh Kamila Odisha 11 7
12 Muthukumar Mukesh Tamil Nadu 12 7
13 Satyajit Sarkar West Bengal 13 7
14 Behera Pramod Chhattisgarh 14 7
15 Mohapatra Ayush Aryan Odisha 15 7
16 Antar Biswas West Bengal 16 7
17 Anirban Mondal West Bengal 17 7
18 Aditya Ranjan Das Odisha 18 7
19 Aritra Chanda West Bengal 19 7
20 Das Jitendra Kumar Odisha 20 7
21 Uttam Chatria KIIT, Odisha 21 7
22 Srijit Roy West Bengal 22 7
23 Soumen Mondal West Bengal 23 7
24 Behera N N Odisha 24 7
25 Pattnaik Bishal Odisha 25 7
26 Samhita Pungavanam Telangana 26 6.5
27 Pradip Kumar Bisoyi Odisha 27 6.5
28 Surada Yashaswi Satya Gangadhar Andhra Pradesh 28 6.5
29 Ashok Kumar Jaju Odisha 29 6.5
30 Aamuktha Guntaka Andhra Pradesh 30 6.5
31 Rituraj Tamuli Assam 31 6.5
32 Sunidhi Singh Jharkhand 32 6.5
33 Anagani Sasank Andhra Pradesh 33 6.5
34 Jayalakshmi Sahoo Odisha 34 6.5
35 Sudipta Sadhu West Bengal 35 6.5
36 Rudrasish Som West Bengal 36 6.5
37 Satyajit Mohapatra Odisha 37 6.5
38 Shravan Sriram Tamil Nadu 38 6.5
39 Gagan Kumar Sahu Chhattisgarh 39 6.5
40 Hasini Kamabathula Telangana 40 6.5
41 Anoop P Kerala 41 6.5
42 Rudradeep Ghosh West Bengal 42 6.5
43 Narendra Agarwal West Bengal 43 6.5
44 Alhajjar Mhaid. Syria 44 6.5
45 Barik Avishek Odisha 45 6.5
46 Abhiraj De Jharkhand 46 6.5
47 Advik Amit Agrawal Maharashtra 47 6.5
48 Mani Sarbartho West Bengal 48 6.5
49 Nidhish Shyamal Telangana 49 6.5
50 Gyanajyoti Singh Odisha 50 6.5
51 Gobardhan Behera Odisha 51 6.5
52 Ghosh Aranya West Bengal 52 6.5
53 Dayanidhi Rout Odisha 53 6.5
54 Mudil Dharewa West Bengal 54 6.5
55 Kuldeep Singh Panwar Delhi 55 6.5
56 Panda Priyabrata Odisha 56 6.5
57 Kadraka Jogendra KIIT, Odisha 57 6.5
58 Kumari Prasad Jagriti Andhra Pradesh 58 6
59 Arkojyoti Banerjee West Bengal 59 6
60 Aarav Das Karnataka 60 6
61 Debjyoti Das West Bengal 61 6
62 Binod Kanhar KIIT, Odisha 62 6
63 Mrutyunjay Mondal Odisha 63 6
64 Swain Narayan Odisha 64 6
65 Subham Parida Odisha 65 6
66 Anabil Goswami Tripura 66 6
67 Sri Darshini T Telangana 67 6
68 Reddy S.Gorachand Odisha 68 6
69 Navaneel Chhatui West Bengal 69 6
70 Shounak Das West Bengal 70 6
71 Sabar Akshaya KIIT, Odisha 71 6
72 Himanshu Kumar Mallick Odisha 72 6
73 Chandan Kumar Pradhan Odisha 73 6
74 Abhinav Singh Jharkhand 74 6
75 Mohanty Sai Swadesh Odisha 75 6
76 Tanmay Talin Behera Odisha 76 6
77 Hriday Mundada Telangana 77 6
78 Behera Biswaranjan Odisha 78 6
79 Sovna Sonali Jena Odisha 79 6
80 Sheersonno Biswas West Bengal 80 6
81 Ashutosh Baral Odisha 81 6
82 Manoj Kumar Behera Odisha 82 6
83 Leli Jakaka KIIT, Odisha 83 6
84 Anshuman Ghosh West Bengal 84 6
85 Birendra Raita KIIT, Odisha 85 6
86 Tripathy Manoj Ku Odisha 86 6
87 Kishan Sejpal Odisha 87 6
88 Khillo Purna KIIT, Odisha 88 6
89 Hemanth Reddy T Andhra Pradesh 89 6
90 Krishna Kumar Saw Jharkhand 90 6
91 Vairaj Sogerwal Haryana 91 6
92 Pradhan Amlan Odisha 92 6
93 Aniket Verma Jharkhand 93 6
94 Manas Kanti Mandal West Bengal 94 6
95 Ayan Bhattacharya West Bengal 95 6
96 Divyaansh Tandon Madhya Pradesh 96 6
97 Bihari P.K. Odisha 97 6
98 Amit Kumar Gouda Odisha 98 6
99 Rama Mohan Rao N Andhra Pradesh 99 6
100 Rajababu B Andhra Pradesh 100 6
101 Swathi A Andhra Pradesh 101 6
102 Singh Suraj Nepal 102 6
103 Subramanian T.V. Tamil Nadu 103 6
104 Lalit Ranjan Sahu Odisha 104 5.5
105 Abhiraj Das West Bengal 105 5.5
106 Nayak Narayan KIIT, Odisha 106 5.5
107 Tarun N Delhi 107 5.5
108 Sahejdeep Kaur Telangana 108 5.5
109 Tushar Bhunya West Bengal 109 5.5
110 Siddharth Sarma B West Bengal 110 5.5
111 Dishita Dey Jharkhand 111 5.5
112 Suravi Bhattacharya West Bengal 112 5.5
113 Jena Binayak Odisha 113 5.5
114 Monojit Chatterjee West Bengal 114 5.5
115 Mishra Abinash (Puri) Odisha 115 5.5
116 Mishra Manish Odisha 116 5.5
117 Param Das West Bengal 117 5.5
118 Subhdeep Priyadarshan Odisha 118 5.5
119 Bramha Satyabrata Odisha 119 5.5
120 Mithun Pranav Tamil Nadu 120 5.5
121 Parigyan Chakraborty West Bengal 121 5.5
122 Dutta Alok Kumar Odisha 122 5.5
123 Shubhankar Bamalia Chhattisgarh 123 5.5
124 Samrat Sutar West Bengal 124 5.5
125 Rajan N Sundar Odisha 125 5.5
126 Sai Shakti Panda Odisha 126 5.5
127 Gautam Kumar Maitra West Bengal 127 5.5
128 Angshu Ghosh West Bengal 128 5.5
129 Tripathy Bijay Ketan Odisha 129 5.5
130 Khamari Amarendra Odisha 130 5.5
131 Sailendra Prasad Andhra Pradesh 131 5.5
132 Sai Charan Kondisetty Andhra Pradesh 132 5.5
133 Suryansu Mahakud Odisha 133 5.5
134 Arnav Ashish Thatte Maharashtra 134 5.5
135 Vakada Aswin Reddy Andhra Pradesh 135 5.5
136 Raman Siddhardh B Andhra Pradesh 136 5.5
137 Satyanarayna Murthy Pvv Telangana 137 5.5
138 Vakada Sriram Jayin Andhra Pradesh 138 5.5
139 Shahan Vohra Haryana 139 5.5
140 Shreyan Mukherjee West Bengal 140 5.5
141 Mohanty Anupam Odisha 141 5.5
142 Siba Prasad Panda Odisha 142 5.5
143 Sarthak Maji Delhi 143 5.5
144 Santanu Kumar Dash Odisha 144 5.5
145 Ashwin Bala R Tamil Nadu 145 5.5
146 Harsh Raj Odisha 146 5.5
147 Mohapatra Sarat Odisha 147 5.5
148 Krishnaav Hazarika Assam 148 5.5
149 Sahana S Tamil Nadu 149 5.5
150 Snigdha Bhowmick Assam 150 5.5
151 Sesha Giri Rao S.R. Andhra Pradesh 151 5.5
152 Sohan Kumar Behera Tamil Nadu 152 5.5
153 Narayan Das Odisha 153 5.5
154 Charith Reddy Bethi Telangana 154 5.5
155 Yagneswar Reddy M V S Andhra Pradesh 155 5.5
156 Samya Sarkar West Bengal 156 5.5
157 Pridhish Kumar S Tamil Nadu 157 5.5
158 Samir Kumar Saha West Bengal 158 5.5
159 Vidyuth Bharadwaj V Tamil Nadu 159 5.5
160 Sahu Prakash Odisha 160 5.5
161 Raimohan Purty Odisha 161 5.5
162 Shitiz Prasad Maharashtra 162 5.5
163 Das Basant Kumar Odisha 163 5.5
164 Subhransu Sekhar Dash Odisha 164 5
165 Debapriya Biswal Odisha 165 5
166 Vinayak Tripathy Delhi 166 5
167 Sourasis Saha West Bengal 167 5
168 Susmita Bhowmick Assam 168 5
169 Bibekananda Das Odisha 169 5
170 Kota Kalpak Harsha Keertan Andhra Pradesh 170 5
171 Shiyam Satyansh Odisha 171 5
172 Vijayakumar Vidvath Bharadwaj Tamil Nadu 172 5
173 Patel Ganesh Ram Odisha 173 5
174 Spandan Debnath West Bengal 174 5
175 Mallick Ranjan Odisha 175 5
176 Devansh Gupta Haryana 176 5
177 Sarangi Sangram Odisha 177 5
178 SK Sayeed Odisha 178 5
179 Rukman Kumar Sahoo Odisha 179 5
180 Sahoo Devendra Kumar Odisha 180 5
181 Janmejaya Dehury KIIT, Odisha 181 5
182 Arixander Johny Tamil Nadu 182 5
183 Raja Bose Jharkhand 183 5
184 Sunetra Dey West Bengal 184 5
185 Adwait Aniket Mahapatra Odisha 185 5
186 Khan Almas Odisha 186 5
187 Moharana Lakshminarayan Odisha 187 5
188 Swetaleena Pattnaik Odisha 188 5
189 Pradhan Bhimasen Odisha 189 5
190 Jani Rabindra KIIT, Odisha 190 5
191 Rabindra Kumar Moharana Odisha 191 5
192 Swastik Naik Odisha 192 5
193 Tejas Shandilya Bihar 193 5
194 Ranjit Bhoi Odisha 194 5
195 Debanjan Ray West Bengal 195 5
196 Shubhi Kumar Haryana 196 5
197 Jwalamukhi K.V. Andhra Pradesh 197 5
198 Gangadhar Das Odisha 198 5
199 Panigrahi Shreyas Odisha 199 5
200 Anish Adidev Odisha 200 5
201 Tanishk Kumar Jharkhand 201 5
202 Jagajit Sinha Assam 202 5
203 Ashish Seal West Bengal 203 5
204 Pujari Kambupani Odisha 204 5
205 Singh Baboo Debendra Narayan Odisha 205 5
206 Harshvi Matalia Jharkhand 206 5
207 Vineet Nayak Odisha 207 5
208 Sahu Tusharkant Odisha 208 5
209 Inoday Mitra West Bengal 209 5
210 Soutik Pal West Bengal 210 5
211 Keerthi Goriparthi Telangana 211 5
212 Harshadeep Deka Assam 212 5
213 Nipun Aditya Mohanty Odisha 213 5
214 Yuvan Raj A Tamil Nadu 214 5
215 Dalapati Uma KIIT, Odisha 215 5
216 Das Sai Sourav Odisha 216 5
217 Sarthak Mohanty Odisha 217 5
218 Popuri Sesha Sai Ritvik Telangana 218 5
219 Maruthi Konduri Telangana 219 5
220 Suvam Panda Odisha 220 5
221 Abhigyan Singh Jharkhand 221 5
222 Oishik Mondal West Bengal 222 5
223 Sukadev Guru Odisha 223 5
224 Aditya Pattnaik Odisha 224 5
225 Adrija Sil West Bengal 225 5
226 Dash Hardik Odisha 226 5
227 Sharma Arnav Uttar Pradesh 227 5
228 Advik Aditya Swain Odisha 228 5
229 Khushal Bagri West Bengal 229 5
230 Santanu Baral Odisha 230 5
231 Gopiballava Nayak Odisha 231 5
232 Jayadeba Patel Odisha 232 5
233 Bibhujit Toppo Odisha 233 5
234 Birua Junu KIIT, Odisha 234 5
235 Manda Rama Mohan Rao Telangana 235 5
236 Sukadev Badhai Odisha 236 5
237 Soumya Ranjan Mishra Odisha 237 5
238 Ashim Banerjee West Bengal 238 5
239 Biraj Das Odisha 239 5
240 Rashmi Ranjan Tandi Odisha 240 5
241 Asmita Biswas West Bengal 241 5
242 Arit Chakrobarty West Bengal 242 4.5
243 Soumyadeep Nath West Bengal 243 4.5
244 Shivam Shah West Bengal 244 4.5
245 Sattwik Swain Odisha 245 4.5
246 Prahalad Moola Telangana 246 4.5
247 Shaury Sinha Bihar 247 4.5
248 Sai V S T Telangana 248 4.5
249 Gaurav Mohanty Odisha 249 4.5
250 Sahu Biswajit Odisha 250 4.5
251 Virat J S Andaman and Nicobar Islands 251 4.5
252 Bruhathi Kondisetti Telangana 252 4.5
253 Trilochan Chhatria Odisha 253 4.5
254 Ayan Ankit Swain Odisha 254 4.5
255 Amar Dev Gupta Chhattisgarh 255 4.5
256 Kanoje Alok Chhattisgarh 256 4.5
257 Sai Tanishka T Tamil Nadu 257 4.5
258 Arnit Gupta Uttar Pradesh 258 4.5
259 Gautam Chintala Telangana 259 4.5
260 Chatur Murmu KIIT, Odisha 260 4.5
261 Dayanidhi Kisan KIIT, Odisha 261 4.5
262 Deesha Mishra Odisha 262 4.5
263 Satya Vikaram Sahi Chitrada Andhra Pradesh 263 4.5
264 Suvra Kanti Karsharma West Bengal 264 4.5
265 Kandregula Prahlad Andhra Pradesh 265 4.5
266 Sai Sankar Dash Odisha 266 4.5
267 Pitani Satya Srividya Andhra Pradesh 267 4.5
268 Harihar Ho KIIT, Odisha 268 4.5
269 Kethan Reddy Nandyala Telangana 269 4.5
270 Sajal Halder West Bengal 270 4.5
271 Saiman Gamango KIIT, Odisha 271 4.5
272 Dinesh Reddy Konda Andhra Pradesh 272 4.5
273 Swayam Prakash Sahoo Odisha 273 4.5
274 Rishit Debnath Odisha 274 4.5
275 Ankur Guha West Bengal 275 4.5
276 Aditya Narayan Mohanty Odisha 276 4.5
277 Tizya Kumar Delhi 277 4.5
278 Chethan Sharma B Andhra Pradesh 278 4.5
279 Sai Bidyashree Odisha 279 4.5
280 Krithik Reddy Nandyala Telangana 280 4.5
281 Gaurika Gupta Uttar Pradesh 281 4.5
282 Jai Prakash Vanum Andhra Pradesh 282 4.5
283 Manoj Kumar Hota Odisha 283 4.5
284 Nisant Pal West Bengal 284 4.5
285 Krishanu Deba Misra Assam 285 4.5
286 Shubhankar Verma West Bengal 286 4.5
287 Sambray Hembram Odisha 287 4.5
288 Sanchayita Das West Bengal 288 4.5
289 Jyotika Sahoo Odisha 289 4.5
290 Jitesh Samal Odisha 290 4.5
291 Namashya Nalini Odisha 291 4.5
292 Anway Anurag Tewary Odisha 292 4.5
293 Advika Behera Delhi 293 4.5
294 Ronit Agrawal Odisha 294 4.5
295 Aryan Aadesh Chhatoi Odisha 295 4.5
296 Ankit Kumar Majhi Odisha 296 4.5
297 Pritisha Mitra Odisha 297 4.5
298 Sashwat Panigrahi Odisha 298 4.5
299 Abdul Sayeed Mohammed Andhra Pradesh 299 4.5
300 Sovil Sahoo Odisha 300 4.5
301 Narendra Patel Odisha 301 4.5
302 Pallavi Samir Dey Maharashtra 302 4.5
303 Shreya Maji Delhi 303 4.5
304 Debopriyo Dutta West Bengal 304 4.5
305 Appaji P S V Andhra Pradesh 305 4.5
306 Bani Kanta Nath West Bengal 306 4.5
307 Patlolla Indra Reddy Telangana 307 4.5
308 Shreesti Shreyasi Odisha 308 4.5
309 Moukthika Nayak Odisha 309 4.5
310 Siddharth Chodisetti Telangana 310 4.5
311 Anirudh Rathna Arvind Tamil Nadu 311 4
312 Dhimal Bharat Nepal 312 4
313 Ayush Parija Odisha 313 4
314 Ritwik Raj Mishra Odisha 314 4
315 Amiyanshu Bhowal West Bengal 315 4
316 Ritvik Agrawalla Odisha 316 4
317 Suvam Ghosh West Bengal 317 4
318 Aniruddha Oak Karnataka 318 4
319 Laxman Kumar Nag Odisha 319 4
320 Abheek Panigrahi Telangana 320 4
321 Ananda Tandi Odisha 321 4
322 Dhiya D S Tamil Nadu 322 4
323 Adrita Purkait West Bengal 323 4
324 Debendra Sabar KIIT, Odisha 324 4
325 Supriti Mandal West Bengal 325 4
326 Agnibha Koley West Bengal 326 4
327 Aditya Prasad Dash Odisha 327 4
328 Mahavir Patra Odisha 328 4
329 Jayaditya Padhy Odisha 329 4
330 Debarpit Mishra Odisha 330 4
331 Dhirendra Kumar Das Odisha 331 4
332 Adarsh Ranjan Samal Odisha 332 4
333 Singh Rohit Kumar Odisha 333 4
334 Shriyans Sekhar Rout Odisha 334 4
335 Ankita Karsharma West Bengal 335 4
336 Gyana Ranjan Parida Odisha 336 4
337 Medhansh Veer Potluri Telangana 337 4
338 Chalapathi Rao K Andhra Pradesh 338 4
339 Kapilnithin B M Tamil Nadu 339 4
340 Hridansh Surana West Bengal 340 4
341 Dishant Maity West Bengal 341 4
342 Ishan Mukherjee West Bengal 342 4
343 Binoy Chandra Jena Odisha 343 4
344 Deepak Raju K Kerala 344 4
345 Iswar Das Odisha 345 4
346 Mallick Rohit Odisha 346 4
347 Sanjay Kumar Padiami KIIT, Odisha 347 4
348 Arka Mishra Odisha 348 4
349 Aarav Somani West Bengal 349 4
350 Gunjan K Basistha Assam 350 4
351 Ayush Kumar Pal Odisha 351 4
352 Pradhan Mohan Singh Nepal 352 4
353 Shreyas Panigrahi Odisha 353 4
354 Rajanya Mondal West Bengal 354 4
355 Miyani Chanda West Bengal 355 4
356 Mitadru Das West Bengal 356 4
357 Shourya Paul West Bengal 357 4
358 Shradha Smaranika Nanda Odisha 358 4
359 Ranbir Barh West Bengal 359 4
360 Krupananda Mohapatra Odisha 360 4
361 Pradhan Laxmikanta KIIT, Odisha 361 4
362 Kishore Sahoo Odisha 362 4
363 Sathi Sahitya Lahari Andhra Pradesh 363 4
364 Surya Mitra Sen Odisha 364 4
365 Ritwik Maji Delhi 365 4
366 Anshuman Pati Odisha 366 4
367 Sai Anshuman Singh Odisha 367 4
368 Rishabh Kumar(Dhanbad) Jharkhand 368 4
369 Ch Kartikesh Odisha 369 4
370 Subhakanta Nayak KIIT, Odisha 370 4
371 Tejswi Saswata Mohapatra Odisha 371 4
372 Saptashwa Bhattacharya West Bengal 372 4
373 Snehansu Chakraborty Uttar Pradesh 373 4
374 Barun Senapati Odisha 374 4
375 Ayushi Mohanty Odisha 375 4
376 Aadarsh Raj Jharkhand 376 4
377 Hirendranath Dutta West Bengal 377 4
378 E Ragini Odisha 378 4
379 Sayansh Das Odisha 379 4
380 Konada Jayant Andhra Pradesh 380 4
381 Akash Kumar Mallick Odisha 381 4
382 Paladugu Sai Shreyan Andhra Pradesh 382 4
383 Ramachandra Madkami KIIT, Odisha 383 4
384 Dhanat Subham Senapaty Odisha 384 4
385 Harshita Singh Odisha 385 4
386 Shreyash Sahoo Odisha 386 4
387 Ashiya Sultana Bangladesh 387 4
388 Ankit Saha West Bengal 388 4
389 Rishab Bindal Haryana 389 4
390 Dipu Majhi KIIT, Odisha 390 4
391 Mahadev Rushita Haju Telangana 391 4
392 Sangram Nachika Odisha 392 4
393 Nivesh Chandra Bal Odisha 393 4
394 Om Prasad Parida P M Odisha 394 4
395 Shreyanah Satapathy Maharashtra 395 4
396 Sai Sanket Panda Odisha 396 4
397 Jena Sushree Priyadarshinee KIIT, Odisha 397 4
398 Subhashish Barik Odisha 398 4
399 Jashan Singh Odisha 399 4
400 Akshith Done Telangana 400 3.5
401 Subhasmita Priyadarshini Odisha 401 3.5
402 Tanush Sahoo Odisha 402 3.5
403 Ajit Kumar Behera Odisha 403 3.5
404 Swayam Ojha West Bengal 404 3.5
405 Srinika Ghosh West Bengal 405 3.5
406 Jayesh Patra Odisha 406 3.5
407 Dr. Ashok Kumar Rout Odisha 407 3.5
408 Jayanta Bose West Bengal 408 3.5
409 Soumya Dash Odisha 409 3.5
410 Prabhudatta Panda Odisha 410 3.5
411 Divyanshu Kumar Pasayat Odisha 411 3.5
412 Dharanidhar S. Odisha 412 3.5
413 Tudu Gopinath KIIT, Odisha 413 3.5
414 Rimesh Kalo Chhattisgarh 414 3.5
415 Kolla Charvi Sri Andhra Pradesh 415 3.5
416 Mrigank Sekhar Das Odisha 416 3.5
417 Archishman Panda West Bengal 417 3.5
418 Pratyush Dixit Odisha 418 3.5
419 Patel Teka Ram Odisha 419 3.5
420 Durgaprasad Mishra Odisha 420 3.5
421 Chemuru Hembram KIIT, Odisha 421 3.5
422 Ahimalya Das West Bengal 422 3.5
423 Madan Mohan Mishra Odisha 423 3.5
424 Abhishek Tripathy Odisha 424 3.5
425 Satyam Swarup Sahoo Odisha 425 3.5
426 Vineet Mahapatra West Bengal 426 3.5
427 Suriyakrish Gottumukkala Odisha 427 3.5
428 Anindita Misra Assam 428 3.5
429 Himanshu Sekhar Pradhan Odisha 429 3.5
430 Ansal S Thomas Odisha 430 3.5
431 Sankalp Srikumar Singh Odisha 431 3.5
432 Shivam Sabat Odisha 432 3.5
433 Amruta Priyalaxmi Odisha 433 3.5
434 Subhang Didwania West Bengal 434 3.5
435 Rajesh Kumar Sahu Odisha 435 3.5
436 Chandrika Nayak KIIT, Odisha 436 3.5
437 Roshan Tripathy Odisha 437 3.5
438 Panda Basundhara Odisha 438 3.5
439 Supratik Tripathy Odisha 439 3.5
440 Pradipta Kumar Baliarsingh Odisha 440 3.5
441 Priyadarshini Banara KIIT, Odisha 441 3.5
442 Ayush Parida Odisha 442 3.5
443 Sourabh Behera Odisha 443 3.5
444 Ayaansh Samal Odisha 444 3.5
445 Subhankar Jena Odisha 445 3.5
446 Panda Bhimsen Odisha 446 3
447 Suka Murmu Odisha 447 3
448 Aryarav Das West Bengal 448 3
449 Prashanto Kumar Roy Jharkhand 449 3
450 Ayaskant Rout Odisha 450 3
451 Shrestha Raju Nepal 451 3
452 Armaan Ojha Odisha 452 3
453 Dhavala Harshit Andhra Pradesh 453 3
454 Aatish Kumar Padhy Odisha 454 3
455 Sk.Abiduddin Ahmed Odisha 455 3
456 Puhan Rajshree Odisha 456 3
457 Abaneesh Pal Uttar Pradesh 457 3
458 Sai Shrihan Odisha 458 3
459 Rishi Raj Jharkhand 459 3
460 Tulasi Tudu KIIT, Odisha 460 3
461 Hyder Ali Mohammed Andhra Pradesh 461 3
462 Birendra Kumar Behura Odisha 462 3
463 Aresetty Vaibhav Andhra Pradesh 463 3
464 Arya Sengupta West Bengal 464 3
465 Devraj Senapati Odisha 465 3
466 Mayabati Murmu KIIT, Odisha 466 3
467 Chaitan Chhatria KIIT, Odisha 467 3
468 Sumedha Prushty Odisha 468 3
469 Aratrik Majumder West Bengal 469 3
470 Aarshiya Sahu Odisha 470 3
471 Subham Sanket Swain KIIT, Odisha 471 3
472 Lohit Senapati Odisha 472 3
473 Pushpam Panda Odisha 473 3
474 Srihaan Inturi Andhra Pradesh 474 3
475 Seema Purty KIIT, Odisha 475 3
476 Kapil Sangwan Odisha 476 3
477 Nayak Kanishka Odisha 477 3
478 Arnica Dash Odisha 478 3
479 Priyadarsan Ray Odisha 479 3
480 Tanush Muthuraj Odisha 480 3
481 Lohith Senapati Odisha 481 3
482 Om Prakash Prusty Odisha 482 3
483 Moulik Rishabh Jain Uttarakhand 483 3
484 Sourita Naru West Bengal 484 3
485 Bhishwam Bajoria Odisha 485 3
486 Sri Shashanka Mouli Mandapati Andhra Pradesh 486 3
487 Sriansh Ramray Soren Odisha 487 3
488 Deeptaranjan Sahoo Odisha 488 3
489 Sai Krishna Swain KIIT, Odisha 489 3
490 Taruna Pradhan Odisha 490 3
491 Satya Narayan Swain Odisha 491 3
492 Avasarala Saurjyesh Andhra Pradesh 492 3
493 Nitya Konduri Telangana 493 3
494 Tejas Sangwan Odisha 494 3
495 Aarish Khan Odisha 495 3
496 Snehasis Sahu Odisha 496 3
497 Rajarshi Dutta Odisha 497 3
498 Rajesh Kumar Nayak Odisha 498 2.5
499 Manvi Panwar Delhi 499 2.5
500 Hartejpal Singh Telangana 500 2.5
501 Saathvik Chakravarthy Ramayanam Telangana 501 2.5
502 Ritesh Kumar Kar Odisha 502 2.5
503 Suchit Mandal West Bengal 503 2.5
504 Aarjit Das Odisha 504 2.5
505 Subham Pratik Mishra Odisha 505 2.5
506 Subham Mohapatra Odisha 506 2.5
507 Jayesh Goyal Odisha 507 2.5
508 Pravu Deba Prusty Odisha 508 2.5
509 Mitrabhanu Khatua Odisha 509 2.5
510 Omesh Gottumukkala Odisha 510 2.5
511 Afsheen Mohammed Andhra Pradesh 511 2.5
512 Anup Sahoo Odisha 512 2.5
513 Tejal Burman Jharkhand 513 2.5
514 Rudranshu Dash Odisha 514 2.5
515 Nainika Sahoo Odisha 515 2.5
516 Srinika Balabantray Odisha 516 2.5
517 Irammad Rout Odisha 517 2.5
518 Pratik Baliarsingh KIIT, Odisha 518 2
519 Abhasmita Hasda Odisha 519 2
520 Biswas Mishra Odisha 520 2
521 Ayan Kar Sharma West Bengal 521 2
522 Mohanty Premananda Odisha 522 2
523 Tamanna Sarma Assam 523 2
524 Raghuveer Prasad Odisha 524 2
525 Subham Maharana Odisha 525 2
526 Devansh Das Odisha 526 2
527 Ayushman Behera Odisha 527 2
528 Sanjukta Acharya Odisha 528 2
529 Badal Kumar Padhihari Odisha 529 2
530 Nirlipta Dhal Odisha 530 2
531 Akshata Mishra Odisha 531 2
532 Smiti Muduli Odisha 532 2
533 Dasari Hasini Odisha 533 2
534 Ishaan Modi Odisha 534 2
535 Syed Azlan Ali Odisha 535 2
536 Sumay Mandal West Bengal 536 2
537 Kushagra Jain Uttar Pradesh 537 2
538 Anwesh Mishra Odisha 538 2
539 Adrika Behera Delhi 539 2
540 Keerthana J Andaman and Nicobar Islands 540 1.5
541 Kritik Ghosh Odisha 541 1.5
542 Adyasha Jena Odisha 542 1.5
543 Mayukh Devansh Sahu Odisha 543 1.5
544 Ishaan Nanda Odisha 544 1.5
545 Yatin Senapati Odisha 545 1.5
546 Binay Ashutosh Maharana Odisha 546 1.5
547 Arijit Ghosh West Bengal 547 1
548 Gautam Datta West Bengal 548 1
549 Nath Nihira Odisha 549 1
550 Raima Bhattacharjee West Bengal 550 1
551 Kar Suresh Madhaba Odisha 551 1
552 Shradhashree Lenka Odisha 552 1
553 Hrudesh Panigrahi Odisha 553 1
554 Jiaana Garg Chandigarh 554 1
555 Tanish Jain Uttar Pradesh 555 1
556 Aayushman Sangwan Odisha 556 1
557 Devank Agarwal KIIT, Odisha 557 0
558 Bighnaraj Mohapatra Odisha 558 0
559 Soumik Agarwalla Odisha 559 0